
- BEARING-SINGAPORE (PTE)LTD.
- Ball Bearings Miniatures Ball Bearings Thin Section Deep Groove Radial Ball Bearings
Home>Products>Thrust Bearings>180mm x 250mm x 56mm FAG 51236-mp-fag Thrust Bearings

180mm x 250mm x 56mm FAG 51236-mp-fag Thrust Bearings
What are the dimensions BEARING-SINGAPORE (PTE)LTD. of a M16 N 180mm x 250mm x 56mm FAG 51236-mp-fag Thrust Bearings? 180mm x 250mm x 56mm Thrust Bearings Manufacturing Service . Get Your Free, Instant Quote!
- FAG
51236-mp-fag
- 100 °C
- M16
- 25 mm
- 3.11 kg
- 25 mm
- 29.2 kN
- 36.95 mm
- 32.5 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
180mm x 250mm x 56mm FAG 51236-mp-fag Thrust BearingsCompare similar products
T max.: | 100 °C | N: | M16 | H1: | 25 mm |
Weight: | 3.11 kg | E: | 25 mm | C0: | 29.2 kN |
s1: | 36.95 mm | B: | 32.5 mm | d1: | 74.5 mm |
L1: | 40 mm | Size (mm): | 180mm x 250mm x 56mm |
180mm x 250mm x 56mm FAG 51236-mp-fag Thrust BearingsSponsored products related to this item
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining | Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel | Place of Origin | Shandong, China |
Product name | Welded Oil Cylinder For Locking Used In Garbage Truck | Port Size | Customer Requirement | MOQ | 1pcs |
Color | Customer Requirement | Working Pressure | 22-35 Mpa | Certificate | ISO9001:2015; CE |
Application | Concrete Machinery Cylinder | Material | 20#/45# Steel | Package | Customer Requirement |
Warranty | 12 Months |
Brand | NTN |
D1 | 34.5 mm |
Characteristic outer ring frequency, BPF0 | 6.65 Hz |
B | 7 mm |
D | 37 mm |
d | 25 mm |
Min operating temperature, Tmin | -20 °C |
da max | 27.7 mm |
rs min | 0.3 mm |
Fatigue limit load, Cu | 0.13 kN |
Online shoppingFAG 51236-mp-fag Thrust Bearings from a great selection at Store. ...Thrust BearingsAccessories.
OEMThrust Bearingsinventory | ||||||||
A | T | H | D | C | d | m | B | |
51236 M | - | - | 56 mm | 250 mm | 290 kN | 180 mm | - | - |
51236-MP | 5,3 / Factor min. load | 56 mm | - | 250 mm | - | 180 mm | 8,56 kg / Weight | - |
51236 M | - | - | - | 9.843 Inch | 250 Millimeter | - | - | - | - |
51236 P/6 | - | - | - | 9.843 Inch | 250 Millimeter | - | - | - | - |
51236 | - | - | - | 9.843 Inch | 250 Millimeter | - | - | - | - |
51236 F | - | - | - | 9.843 Inch | 250 Millimeter | - | - | - | - |
51236-MP-P5 | - | - | - | - | - | - | - | - |
51236M | - | - | - | - | - | - | - | - |
51236-nsk | - | - | - | 250mm | - | 180mm | - | 56mm |
51236-mp-fag | - | - | - | 250mm | - | 180mm | - | 56mm |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressUnit 1332 Philippine Axa Life Centre Condominium Corporation Sen. Gil Puyat Ave Corner Tindalo Stree
- Phone(Working Time)753-298-5632
- Fax
Related News
snl plummer block dimensions |
skf automotive bearings size chart mm |
skf bearing dimensions tolerances |
Product Categories
- Ball Bearings Miniatures
- Ball Bearings Thin Section
- Deep Groove Radial Ball Bearings
- Double Row Angular Contact Bearings
- Double Row Self Aligning Bearings
- Radial Ball Bearings
- Single Row Angular Contact Bearings
- SKF Thin Section Bearings
- Spherical Roller Bearings
- Super Precision Angular Contact Bearings
- Taper Roller Bearings
- Thrust Bearings
- ntn 6004 Bearing
- ntn 6307 Bearing
- ntn 6905 Bearing
- ntn 6302 Bearing